CNR-ISMAR
Access to maritime scientific data |
This server instance is funded by ITINERIS project |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Trieste, UHSLC Fast Delivery Tide Gauge Data (hourly) Station ID:829 GLOSS ID:340 | M | background | CNR-ISMAR | TS_TIDEGAUGE_UHSLC_FD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The UHSLC Fast Delivery database is supported by the National Oceanic and Atmospheric Administration (NOAA) Office of Climate Observations (OCO). |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_name | String | CNR-ISMAR |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://glos.us/ |
attribute | NC_GLOBAL | date_created | String | 2024-10-01T01:00:39Z |
attribute | NC_GLOBAL | history | String | 2024-06-05 15:16:21 GMT hyrax-1.16.8-1 http://uhslc.soest.hawaii.edu/opendap/fast/hourly/h829.nc.dap.nc4 |
attribute | NC_GLOBAL | history_json | String | [{"$schema":"https:\/\/harmony.earthdata.nasa.gov\/schemas\/history\/0.1.0\/history-0.1.0.json","date_time":"2024-10-01T14:37:47.132+0000","program":"hyrax","version":"1.16.8-1","parameters":[{"request_url":"http:\/\/uhslc.soest.hawaii.edu\/opendap\/hyrax\/fast\/hourly\/h829.nc.dap.nc4"}]}] |
attribute | NC_GLOBAL | infoUrl | String | https://psmsl.org/data/obtaining/stations/154.php |
attribute | NC_GLOBAL | institution | String | CNR-ISMAR |
attribute | NC_GLOBAL | keywords | String | center, cnr, cnr-ismar, council, data, database, delivery, each, fast, gauge, global, gloss, hawaii, hour, hourly, i.e., identifier, ismar, level, national, observing, record, record_id, relative, research, sea, sea_level, station, system, tide, time, trieste, uhslc, unique, university, version |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | processing_level | String | Fast Delivery (FD) data undergo a level 1 quality assessment (e.g., unit and timing evaluation, outlier detection, combination of multiple channels into a primary channel, etc.). In this file, FD data are appended to Research Quality (RQ) data that have received a level 2 quality assessment (e.g., tide gauge datum evaluation, assessment of level ties to tide gauge benchmarks, comparison with nearby stations, etc.). |
attribute | NC_GLOBAL | publisher_email | String | philiprt@hawaii.edu, markm@soest.hawaii.edu |
attribute | NC_GLOBAL | publisher_name | String | University of Hawaii Sea Level Center (UHSLC) |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | http://uhslc.soest.hawaii.edu |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | record_id |
attribute | NC_GLOBAL | summary | String | University of Hawaii Sea Level Center (UHSLC) Fast Delivery Tide Gauge Data (hourly). The tide gauge site has always been the same as today, except that before 1926 the station was 10-20 m away from present location, but still on the same pier, namely 'Molo Sartorio'. The present position is 45 deg 38' 50.5" N, 13 deg 45' 30.5" E. Description: https://www.ismar.cnr.it/en/infrastructures/oceanographic-infrastructures/sartorio-pier/ |
attribute | NC_GLOBAL | testOutOfDate | String | now-132days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-29T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-08-28T06:00:00Z |
attribute | NC_GLOBAL | title | String | Trieste, UHSLC Fast Delivery Tide Gauge Data (hourly) Station ID:829 GLOSS ID:340 |
variable | record_id | short | ||
attribute | record_id | _FillValue | short | 32767 |
attribute | record_id | actual_range | short | 8290, 8290 |
attribute | record_id | long_name | String | unique identifier for each record (i.e., station and version) in the database |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7248248E9, 1.7249328E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sea_level | short | ||
attribute | sea_level | _FillValue | short | -32767 |
attribute | sea_level | actual_range | short | 1313, 2009 |
attribute | sea_level | long_name | String | relative sea level |
attribute | sea_level | platform | String | station_name, station_country, station_country_code, uhslc_id, gloss_id, ssc_id |
attribute | sea_level | source | String | in situ tide gauge water level observations |
attribute | sea_level | units | String | millimeters |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.